SEPTIC
TANK BIOLOGYCAL SYSTEM BIOTECH
TYPE VOLUME UKURAN TANK QTY
Septic
Tank BT 06 0.8
m3 Dia. 900 x T. 1150 1 Septic
Tank BT 08 1.2 m3 Dia. 1100 x T. 1350 1 Septic
Tank BT 12 1.8 m3 Dia. 1200 x T. 1600 1 Septic
Tank BT 15 4 m3 Dia. 2030 x T. 2000 1 Septic
Tank BT 16 5 m3 Dia. 2030 x T. 2300 1 Septic
Tank RC 2, 2 m3 1700
x 1100 x 1100 1 Septic
Tank RC 3, 3 m3 2000
x 1160 x 1270 1 Septic
Tank RC 4, 4 m3 2400
x 1200 x 1300 1 Septic
Tank RC 5, 5 m3 3000
x 1200 x 1300 1 Septic
Tank RC 6, 6 m3 2550
x 1250 x 1750 1 Septic
Tank RC 7, 7 m3 2800
x 1100 x 2000 1 Septic
Tank RC 8, 8 m3 2950
x 1250 x 1750 1 Septic
Tank RC 9, 9 m3 3550
x 1250 x 1750 1 Septic
Tank RC 10, 10 m3
3950 x 1250 x 1750 1 Septic
Tank RC 11,11 m3
4550 x 1250 x 1750 1 Septic
Tank RC 12, 12 m3 2350 x 2150 x 2250 1 Septic
Tank RC 15, 12 m3 3150 x 2150 x 2250 1 Septic
Tank RC 16, 16 m3 3500 x 2180 x 2300 1 Septic
Tank RC 20,20 m3 4300 x 2180 x 2300 1 Septic
Tank RC 25, 25 m3
5350 x 2150 x 2250 1 Septic
Tank RC 30, 30 m3 6500 x 2180 x 2300 1 Septic
Tank RC 35, 35 m3 7500 x 2180 x 2300 1 Septic
Tank RC 40,40 m3
8500 x 2180 x 2300 1 Septic
Tank RC 45,45 m3
9500 x 2180 x 2300 1 Septic
Tank RC 50,50 m3
10000 x 2180 x 2300 1
Septic
Tank RC 60,60 m3
11000 x 2180 x 2300 1 STP
Biotech RCO 5 5 m3 Dia. 1350 x T. 3500 1 STP
Biotech RCO 10 10 m3 Dia. 1750 x T. 4000 1 STP Biotech RCO 15 15 m3 Dia. 1750 x T. 6000 1 STP Biotech RCO 20 20 m3 Dia. 2000 x T.6500 1 STP
Biotech RCO 25 25 m3 Dia. 2250 x T. 6000 1 STP
Biotech RCO 30 30 m3 Dia. 2250 x T. 7500 1 STP
Biotech RCO 35 35 m3 Dia. 2500 x T. 7000 1 STP
Biotech RCO 40 40 m3 Dia. 2500 x T. 8000 1 STP
Biotech RCO 45 45 m3 Dia. 2500 x T. 9000 1 STP
Biotech RCO 50 50 m3 Dia. 2500 x T. 10000 1 STP
Biotech RCO 60 60 m3 Dia. 2500 x T. 11000 1 STP
Biotech RCO 70 70 m3 Dia. 2500 x T. 7000 2 STP
Biotech RCO 80 80 m3 Dia. 2500 x T. 8000 2 STP
Biotech RCO 90 90 m3 Dia. 2500 x T. 9000 2 STP
Biotech RCO 100 100 m3 Dia. 2500 x T. 10000x 2 STP
Biotech RCO 120 120 m3 Dia. 2500 x T. 11000x2 STP Biotech
RCO 140 140 m3 Dia. 2500 x T. 7000x4 STP
Biotech RCO 160 160 m3 Dia. 2500 x T. 8000 x4 STP
Biotech RCO 180 180 m3 Dia.
2500 x T. 9000 x4 STP
Biotech RCO 200 200 m3 Dia.
2500 x T. 10000 x4 STP
Biotech RCO 250 250 m3 Dia. 2500 x T. 10000x 5 STP
Biotech RCO 300 300 m3 Dia. 2500 x T. 11000x 5 STP
Biotech RCO 350 350 m3 Dia. 2500 x T. 10000x7 STP
Biotech RCO 400 400 m3 Dia. 2500 x T. 10000 x8 STP
Biotech RCO 450 450 m3 Dia. 2500 x T. 10000 x9 STP
Biotech RCO 500 500 m3 Dia. 2500 x T. 10000x10 | |||||||||
Septic Tank Biotech ada septic tank revolusioner yang bermanfaat mengolah air limbah domestik menjadi air layak buang, dengan teknologi dan pengalaman yang telah teruji selama puluhan tahun menjadikan septic tank ini merupakan terobosan besar dalam menciptakan lingkungan yang lebih bersih dan sehat untuk dipersiapkan bagi generasi selanjutnya, oleh karena itu segera gunakan septic tank biotech, septic tank bio, septic tank yang ramah lingkungan
Jumat, 04 Desember 2020
Size Biotech Septic Tank ( Tab )
Terima kasih atas kunjungan Bapak / Ibu, ingin mengetahui produk
Kami yang lain:
2. STP Biotech
5. Tangki Panel
6. Tangki Kimia
8. IPAL Biotech
10. Water FRP Tank
atau apabila informasi yang Bapak / Ibu dapatkan kurang cukup,
Bapak / Ibu dapat mengunjungi website Kami :
atau dapat menghubungi Kami
Ricky
Wijaya
Komplek Daan Mogot Arcadia
Jl. Raya Daan Mogot KM 21, Batuceper Tangerang
Mobile : 0813 144 94 199
Email : rickybiotech@yahoo.com, b10tech@yahoo.comSewage Treatment Plant Biotech
Sewage Treatment Plant dengan tangki yang juga dikerjakan
menggunakan mesin helical fillament winding menjamin kekuatan system dan tangki
tidak korosi oleh tekanan tanah, karena kami berpendapat percuma memiliki STP
yang bagus secara system tetapi tangkinya pecah, STP / Septic Tank Biotech Type
besar / RCO sangat cocok digunakan untuk gedung atau bangunan dengan limbah
domestic yang kompleks atau bermacam macam, seperti hotel , mall, apartment,
Rumah Sakit . limbah dari contoh bangunan ini tentunya bermacam macam, seperti
minyak , air bekas, air sabun, air bekas operasi, kimia obat, dsb. Septic Tank
biotech RCO Series dilengkapi dengan blower yang akan sangat membantu proses
penguraian limbah limbah yang kompleks menjadi limbah yang memiliki PH Tetap
sehingga proses pengolahan limbah menjadi sangat efektif . Blower ini kami
berikan garansi 10 tahun , dengan menggunakan septic tank biotech type RCO
series kami jamin air buangan stp anda menjadi sangat ramah lingkungan.
Terima kasih atas kunjungan Bapak / Ibu, ingin mengetahui produk
Kami yang lain:
2. STP Biotech
5. Tangki Panel
6. Tangki Kimia
8. IPAL Biotech
10. Water FRP Tank
atau apabila informasi yang Bapak / Ibu dapatkan kurang cukup,
Bapak / Ibu dapat mengunjungi website Kami :
atau dapat menghubungi Kami
Sewage Treatment Plant with a tank which is also done using
fillament helical winding machines ensure the power system and the tank is not
corrosion by soil pressure, because we think it's useless to have a great STP
in the system but the tank is ruptured, STP / Septic Tank Biotech large Type /
RCO is suitable for building or building complex with domestic waste or various
kinds, such as hotels, malls, apartment, Hospital. waste from building example
is certainly various kinds, such as oil, water used, soapy water, used water
operations, medicinal chemistry, etc. Septic Tank biotech RCO Series is
equipped with a blower which will greatly assist the process of decomposition
of complex sewage waste into waste that has PH Fixed so that the waste
treatment process to be very effective. This blower we provide a 10 year
warranty, using septic tanks biotech type RCO series STP effluent water we
guarantee you a very environmentally friendly.
No | Nama Project | Type | Capacity | Provinsi |
1 | Sewage Treatment Plant | Sewage Treatment Plant | 110 M3 | Aceh |
Aceh | ||||
2 | STP Biotech | STP Biotech | 210 M3 | Banten |
Banten | ||||
3 | Sewage Treatment Plant Biotech | Sewage Treatment Plant Biotech | 98 M3 | Bali |
Bali | ||||
4 | STP Biotech | STP Biotech | 140 M3 | Bengkulu |
Bengkulu | ||||
5 | STP Biotech | STP Biotech | 65 M3 | Gorontalo |
Gorontalo | ||||
6 | STP Biotech | STP Biotech | 410 M3 | Jakarta |
Jakarta | ||||
7 | Sewage Treatment Plant | Sewage Treatment Plant | 100 M3 | Jambi |
Jambi | ||||
8 | Sewage Treatment Plant | Sewage Treatment Plant | 180 M3 | Jawa Barat |
Jawa Barat | ||||
9 | Sewage Treatment Plant Biotech | Sewage Treatment Plant Biotech | 170 M3 | Jawa Tengah |
Jawa Tengah | ||||
10 | Sewage Treatment Plant | Sewage Treatment Plant | 220 M3 | Jawa Timur |
Jawa Timur | ||||
11 | Sewage Treatment Plant Biotech | Sewage Treatment Plant Biotech | 60 M3 | Kalimantan Barat |
Kalimantan Barat | ||||
12 | STP Biotech | STP Biotech | 60 M3 | Kalimantan Timur |
Kalimantan Timur | ||||
13 | Sewage Treatment Plant Biotech | Sewage Treatment Plant Biotech | 75 M3 | Kalimantan Selatan |
Kalimantan Selatan | ||||
14 | Sewage Treatment Plant Biotech | Sewage Treatment Plant Biotech | 60 M3 | Kalimantan Utara |
Kalimantan Utara | ||||
15 | STP Biotech | STP Biotech | 130 M3 | Kalimantan Tengah |
Kalimantan Tengah | ||||
16 | Sewage Treatment Plant Biotech | Sewage Treatment Plant Biotech | 160 M3 | Kepulauan Riau |
Kepulauan Riau | ||||
17 | Sewage Treatment Plant Biotech | Sewage Treatment Plant Biotech | 175 M3 | Kepulauan Bangka Belitung |
Kepulauan Bangka Belitung | ||||
18 | Sewage Treatment Plant Biotech | Sewage Treatment Plant Biotech | 200 M3 | Lampung |
Lampung | ||||
19 | Sewage Treatment Plant | Sewage Treatment Plant | 50 M3 | Maluku |
Maluku | ||||
20 | Sewage Treatment Plant Biotech | Sewage Treatment Plant Biotech | 60 M3 | Maluku Utara |
Maluku Utara | ||||
21 | Sewage Treatment Plant Biotech | Sewage Treatment Plant Biotech | 60 M3 | Nusa Tenggara Timur |
Nusa Tenggara Timur | ||||
22 | STP Biotech | STP Biotech | 40 M3 | Nusa Tenggara Barat |
Nusa Tenggara Barat | ||||
23 | STP Biotech | STP Biotech | 30 M3 | Papua |
Papua | ||||
24 | STP Biotech | STP Biotech | 70 M3 | Papua Barat |
Papua Barat | ||||
25 | STP Biotech | STP Biotech | 40 M3 | Riau |
Riau | ||||
26 | STP Biotech | STP Biotech | 115 M3 | Sulawesi Barat |
Sulawesi Barat | STP Biotech | 22 m3 | ||
27 | STP Biotech | STP Biotech | 60 M3 | Sulawesi Selatan |
Sulawesi Selatan | ||||
28 | STP Biotech | STP Biotech | 25 M3 | Sulawesi Utara |
Sulawesi Utara | ||||
29 | STP Biotech | STP Biotech | 100 M3 | Sulawesi Tengah |
Sulawesi Tengah | ||||
30 | Sewage Treatment Plant | Sewage Treatment Plant | 150 M3 | Sulawesi Tenggara |
Sulawesi Tenggara | ||||
31 | Sewage Treatment Plant | Sewage Treatment Plant | 145 M3 | Sumatera Barat |
Sumatera Barat | ||||
32 | Sewage Treatment Plant | Sewage Treatment Plant | 90 M3 | Sumatera Selatan |
Sumatera Selatan | ||||
33 | Sewage Treatment Plant | Sewage Treatment Plant | 70 M3 | Sumatera Utara |
Sumatera Utara | ||||
34 | Sewage Treatment Plant | Sewage Treatment Plant | 60 M3 | Yogyakarta |
Yogyakarta |
Langganan:
Postingan (Atom)